Generator Specifications | |
Manufacturer | DuroMax Power Equipment |
Part # | XP7000iHT |
Voltage | 120/240 Volts |
Frequency | 60 Hertz |
GFCI Outlets | Yes |
4 Foot Propane Hose & Regulator | Included |
Winding Material | 100% Copper Windings |
Automatic Voltage Regulator | Yes |
Battery Type | 12V SLA |
Battery Included | Yes |
RV Ready | Yes |
Home Backup Ready | Yes |
Fuel Tank Capacity Gasoline | 3 Gallons |
Fuel Gauge | Yes |
Product Dimensions | 25.1"-Long x 19.4"-Wide x 21.38"-High |
Product Weight | 147-lbs |
Volume @ 25% Load (db) | 62 dB |
UPC | 811640017071 |
Warranty | 5 Year |
Wheel & Handle Kit | Included |
Wheel Diameter | 7" |
What's in the Box? | XP7000iHT Generator, Propane Regulator, 15-Foot x 1/2-Inch Natural Gas Hose, Oil Funnel, Spark Plug Wrench, Remote Control, Battery Tender, and Owner's Manual |
Description
• 7,000 Watts of Clean Sine Wave Power — Powers Your Home with Ease.
• Tri Fuel Technology — Runs on Gasoline, Propane, or Natural Gas for Ultimate Flexibility
• Home Backup Ready — Equipped with a 30 Amp Plug for Seamless Use with Generator Interlocks or Transfer Switches.
• Durable 100% Copper Windings — Built To Last for Years of Reliable Performance.
• Natural Gas Hookup Made Easy — Includes ½" Natural Gas Hose with Quick-Connect Fittings.
• Parallel Capability — Can Be Paired With Another Inverter (Sold Separately) for Even More Power.
Specifications
Gasoline | |
Peak Wattage | 7,000 |
Running Wattage | 5,500 |
Running Amperage at 120V | 45.83 |
Running Amperage at 240V | 22.92 |
Runtime at 25% Load | 16 hrs |
Runtime at 50% Load | 8 hrs |
Propane | |
Peak Wattage | 6,650 |
Running Wattage | 5,225 |
Running Amperage at 120V | 43.54 |
Running Amperage at 240V | 21.77 |
Runtime at 25% Load on 40/60/100 lb Tank | 26/39/43.33 hrs |
Runtime at 50% Load on 40/60/100 lb Tank | 14/21/23.33 hrs |
Natural Gas | |
Peak Wattage | 6,000 |
Running Wattage | 4,750 |
Running Amperage at 120V | 39.58 Amps |
Running Amperage at 240V | 19.79 Amps |
Natural Gas fuel pressure requirements | 6.0 - 9.0 inches of water column |
Natural Gas BTU requirements at full load | 204,000 BTU |
Engine & Emission Specifications | |
Engine Manufacturer | DuroMax Power Equipment |
Engine Type | 4-Stroke |
Valve Type | OHV |
Engine Cooling Type | Forced Air |
Engine Size | 320cc |
Engine Speed | 3600 RPM |
Starting Type | Push Button |
Electric Start | Yes |
Recoil Start | Yes |
Idle Control | Demand Based Variable Idle |
Fuel Delivery System | Carburetor |
Fuel Types | Gasoline, Propane, Natural Gas |
Oil Cooling Type | Splash |
Recommended Oil | 10W-30 |
Recommended Oil Types | Blended, Conventional, or Synthetic |
Oil Capacity | 23.7 fluid oz |
Suggested Propane Tank Size | 20 lbs. minimum |
Automatic Low Oil Shutdown | Yes |
Cylinder Sleeve | Boron Cast Iron |
Bearing Type | Stainless Steel Ball Bearing |
CO Sensor Shutdown | Yes |
EPA Certified | Yes |
Panel Specifications
GFCI Outlets | Yes |
Battery Switch | Yes |
Volt Meter | Digital |
Hour Meter | Yes |
5-20R | 2 |
L14-30R | 1 |
Generator Specifications














