| Manufacturer | DuroMax Power Equipment |
| Part # | XP9500iHT |
| Voltage | 120/240 Volts |
| Frequency | 60 Hertz |
| Total Harmonic Distortion (THD) | <3% |
| GFCI Outlets | Yes |
| 4 Foot Propane Hose & Regulator | Included |
| Winding Material | 100% Copper Windings |
| Battery Type | 12V AGM Battery |
| Battery Included | Yes |
| RV Ready | Yes |
| Home Backup Ready | Yes |
| Fuel Tank Capacity Gasoline | 7.1 Gallons |
| Fuel Gauge | Yes |
| Product Dimensions | 26.2"-Long x 25"-Wide x 29.6"-High |
| Product Dry Weight | 216-lbs |
| Product Weight | 226-lbs |
| Volume @ 25% Load (db) | 61 dB |
| UPC | 811640017026 |
| Warranty | 5 Year |
| Wheel & Handle Kit | Included |
| Wheel Diameter | 8.5" |
| What's in the Box? | XP9500iHT Generator, 4 Foot Propane Hose w/ Regulator, Oil Funnel, Spark Plug Wrench, Remote Control, Battery Tender, and Owner's Manual |
Description
- 9,500 Watts of Quiet, Clean, Sine Wave Power — Powers your whole home quietly and with ease.
- Tri Fuel Technology — Runs on gasoline, propane, or natural gas for ultimate fuel flexibility.
- Home Backup Ready — Equipped with a 50 Amp plug for use with generator interlocks or transfer switches.
- AGM Battery Technology – Delivers longer lifespan and enhanced cold-weather performance.
- Natural Gas Hookup Made Easy — Includes ½” natural gas hose with Quick Connect fittings.
- 100% Clean Copper Windings – Maximize efficiency and extend the life of your generator for years of reliable power.
- Parallel Capability — Can be paired with another inverter (sold separately) for even more power.
Specifications
| Gasoline | |
| Peak Wattage | 9,500 |
| Running Wattage | 7,600 |
| Running Amperage at 120V | 63.33 |
| Running Amperage at 240V | 31.67 |
| Runtime at 25% Load | 21 hrs |
| Runtime at 50% Load | 11 hrs |
| Propane | |
| Peak Wattage | 9,025 |
| Running Wattage | 7,200 |
| Running Amperage at 120V | 60 |
| Running Amperage at 240V | 30 |
| Runtime at 25% Load on 40/60/100 lb Tank | 19/28.5/47.5 hrs |
| Runtime at 50% Load on 40/60/100 lb Tank | 10/15/20.25 hrs |
| Natural Gas | |
| Peak Wattage | 8,200 |
| Running Wattage | 6,500 |
| Running Amperage at 120V | 54.16 |
| Running Amperage at 240V | 27.08 |
| Natural Gas fuel pressure requirements | 6.0 - 9.0 inches of water column |
| Natural Gas BTU requirements at full load | 176,000 BTU |
Engine & Emission Specifications
| Engine Manufacturer | DuroMax Power Equipment |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Engine Size | 459cc |
| Engine Speed | 3400 RPM |
| Starting Type | Push Button |
| Electric Start | Yes |
| Recoil Start | Yes |
| Idle Control | Demand Based Variable Idle |
| Fuel Delivery System | Carburetor |
| Fuel Types | Gasoline and Propane |
| Oil Cooling Type | Splash |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Oil Capacity | 40.6 fluid oz |
| Suggested Propane Tank Size | 40 lbs. minimum |
| Automatic Low Oil Shutdown | Yes |
| Cylinder Sleeve | Boron Cast Iron |
| Bearing Type | Stainless Steel Ball Bearing |
| CO Sensor Shutdown | Yes |
| EPA Certified | Yes |
Panel Specifications
| Battery Switch | Yes |
| Volt Meter | Digital |
| Hour Meter | Yes |
| 5-20R | 4 |
| L14-30R | 1 |
| 14-50R | 1 |
Generator Specifications


PRODUCT DESCRIPTION